0.000 kWh

EHAM AMSTERDAM/SCHIPHOL NLD -3 m.
METAR EHAM 190055Z 24016KT 6000 RADZ FEW008 BKN011 BKN017 08/07 Q1011
TEMPO 4000 BKN008

EHAM AMSTERDAM/SCHIPHOL NLD -3 m.
TAF EHAM 182317Z 1900/2006 25018G28KT 7000 -RA BKN018
TEMPO 1900/1904 4500 RADZ SCT008 BKN012
BECMG 1902/1905 30015KT 9999 NSW
TEMPO 1904/1913 6000 SHRA SCT020CB BKN025
BECMG 1908/1911 31020G30KT SCT025
PROB30 TEMPO 1913/1921 32023G35KT 7000 -SHRA SCT020CB
BECMG 1920/1923 34017KT
TEMPO 1921/2006 6000 SHRA RA SCT020CB BKN025


more temp.......